Lancaster Host Resort & Conference Center

Arrival Date:

Specials and Promotions

 

Room Specs/Dimensions

name dimensions sq. ft. school rm. theatre banquet reception u-shape conference
MARIETTA 41'x52' 2,100 100 160 130 195 42 56
STRASBURG 20'x24' 480 30 45 40 60 23 28
LIMEROCK 24'x27' 648 35 60 40 70 28 36
NEW HOLLAND 26' x28' 728 35 55 50 70 28 36
KINDERHOOK 23'x30' 690 35 55 48 70 23 28
CORNWALL 28'x27' 756 50 65 50 85 28 36
PARADISE 25'x16' - 48'x28' 1,744 90 160 130 175 40 48
HOPEWELL 32'x43' 1,376 60 75 -- -- -- --
BALLROOM A 54'x72' 3,888 230 325 290 390 62 85
BALLROOM B 54'x91' 4,914 260 410 370 495 62 85
GRANDBALLROOM 108'x86' 9,288 550 1,000 800 1,000 100 44
name dimensions sq. ft. school rm. theatre banquet reception u-shape conference
HERITAGE A 25'x24' 589 30 45 40 60 23 28
HERITAGE B 24'x23' 533 30 45 40 60 23 28
HERITAGE C 24'x18' 446 30 45 40 60 23 28
HERITAGE D 24'x18' 439 30 45 40 60 23 28
HERITAGE ROOM 49'x45' 2205 93 201 140 200 38 40
HERITAGE BOARD ROOM 15'x17' 255 -- -- -- -- -- 10
name dimensions sq. ft. school rm. theatre banquet reception u-shape conference
SHOWROOM 100'x130' 13,000 1,200 1,600 1,200 1,200 -- --
name dimensions sq. ft. school rm. theatre banquet reception u-shape conference
CONESTOGA 1 43'x45' 1,505 80 125 -- 155 37 46
CONESTOGA 2 28'x35' 980 40 80 -- 100 28 36
CONESTOGA 3 28'x35' 980 40 80 -- 100 28 36
EXHIBIT HALL 128'x138' 17,500 550 1,000 1,000 2,000 -- --
EXPO CENTER 214'x110' 23,540 1,500 3,000 1,500 2,000 -- --
name dimensions sq. ft. school rm. theatre banquet reception u-shape conference
WHEAT LAND STATE ROOM 43'x59' 3,984 96 190 200 225 48 --
LAUREL GROVE BOARDROOM 11'x32' 352 -- -- -- -- -- 14